close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KLEYTON | ![]() |
1002682 | ||
| 2 | 2PHIL | ![]() |
1002755 | ||
| 3 | 3WADE HALL | ![]() |
1003243 | ||
| 4 | 4MATT BULL | ![]() |
1001371 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GOKE | ![]() |
1000392 | ||
| 2 | 2CORNBREAD | ![]() |
1002331 | ||
| 3 | 3MARK | ![]() |
1000837 | ||
| 4 | 4DAVE STEPHENSON | ![]() |
1001377 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WADE HALL | ![]() |
1001622 | ||
| 2 | 2KLEYTON | ![]() |
1000325 | ||
| 3 | 3MATT BULL | ![]() |
1001228 | ||
| 4 | 4JOE | 1001083 | |||
| 5 | 5PHIL | ![]() |
1004059 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GOKE | ![]() |
1001557 | ||
| 2 | 2DOCTOR JELLY FINGER | ![]() |
1001623 | ||
| 3 | 3MARK | ![]() |
1000563 | ||
| 4 | 4CORNBREAD | ![]() |
1002948 | ||
| 5 | 5DAVE STEPHENSON | ![]() |
1002753 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE STEPHENSON | ![]() |
1002753 | ||
| 2 | 3DOCTOR JELLY FINGER | ![]() |
1001623 | ||
| 3 | 4KLEYTON | ![]() |
1000325 | ||
| 4 | 5PHIL | ![]() |
1004059 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GOKE | ![]() |
1001557 | ||
| 2 | 2MARK | ![]() |
1000563 | ||
| 3 | 3MATT BULL | ![]() |
1001228 | ||
| 4 | 4CORNBREAD | ![]() |
1002948 | ||
| 5 | 5WADE HALL | ![]() |
1001622 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOCTOR JELLY FINGER | ![]() |
1002225 | ||
| 2 | 2WADE HALL | ![]() |
1003486 | ||
| 3 | 3MATT BULL | ![]() |
1000393 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK | ![]() |
1000891 | ||
| 2 | 2CORNBREAD | ![]() |
1001706 | ||
| 3 | 3GOKE | ![]() |
1001041 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KLEYTON | ![]() |
1001402 | ||
| 2 | 2MATT BULL | ![]() |
1003780 | ||
| 3 | 3JOE | 1000417 | |||
| 4 | 4WADE HALL | ![]() |
1003810 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK | ![]() |
1002666 | ||
| 2 | 2DOCTOR JELLY FINGER | ![]() |
1001982 | ||
| 3 | 3GOKE | ![]() |
1000284 | ||
| 4 | 4CORNBREAD | ![]() |
1002329 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT BULL | ![]() |
|||
| 2 | 2JOE | ||||
| 3 | 3CORNBREAD | ![]() |
1002331 | ||
| 4 | 4WADE HALL | ![]() |
1003128 | ||
| 5 | 5KLEYTON | ![]() |
1001310 | ||
| 6 | 6GOKE | ![]() |
1001041 | ||
| 7 | 7PHIL | ![]() |
1000469 | ||
| 8 | 8DOCTOR JELLY FINGER | ![]() |
|||
| 9 | 9MARK | ![]() |
1000837 | ||
| Race Track | Twisted Rc |
|---|---|
| Registrations |
Entries: 51 Drivers: 10 |
| Total Race Laps | 2,192 |